| Hospital | City | Rate |
|---|---|---|
| Crouse Hospital | Syracuse | 6.6% |
| Cortland Regional Medical Center | Cortland | 13.7% |
| NYC Health + Hospitals / Jacobi | Bronx | 15.8% |
| Women's and Children's Hospital of Buffalo | Buffalo | 16.4% |
| Arnot Ogden Medical Center | Elmira | 16.8% |
| KALEIDA Health | Buffalo | 17.1% |
| Bassett Medical Center | Cooperstown | 17.6% |
| Millard Fillmore Suburban Hospital | Williamsville | 17.7% |
| Wyckoff Heights Medical Center | Brooklyn | 18.0% |
| NYC Health + Hospitals / Lincoln | Bronx | 19.1% |
| Olean General Hospital | Olean | 20.0% |
| NYC Health + Hospitals / Woodhull | Brooklyn | 20.5% |
| Upstate University Hospital | Syracuse | 20.5% |
| NYC Health + Hospitals / Metropolitan | New York | 21.7% |
| Columbia Memorial Hospital | Hudson | 22.2% |
| Mercy Hospital | Buffalo | 22.3% |
| Bronx-Lebanon Hospital Center Health Care System | Bronx | 22.5% |
| St. Joseph's Hospital Health Center | Syracuse | 22.8% |
| NYC Health + Hospitals / North Central Bronx | Bronx | 23.3% |
| St. Barnabas Hospital | Bronx | 24.2% |
| Southampton Hospital | Southampton | 24.3% |
| NYC Health + Hospitals / Kings County | Brooklyn | 24.3% |
| Canton-Potsdam Hospital | Potsdam | 24.7% |
| Montefiore Einstein Campus | Bronx | 25.2% |
| Montefiore Medical Center | Bronx | 26.3% |
| Health Alliance Hospital - Broadway Campus | Kingston | 26.4% |
| NYC Health + Hospitals / Queens | Jamaica | 26.9% |
| Sisters of Charity Hospital of Buffalo | Buffalo | 27.2% |
| Vassar Brothers Medical Center | Poughkeepsie | 27.6% |
| Montefiore Wakefield Campus | Bronx | 27.7% |
| Nyack Hospital | Nyack | 27.7% |
| St. Peter's Hospital | Albany | 27.9% |
| Nassau University Medical Center | East Meadow | 28.0% |
| NYC Health + Hospitals / Coney Island | Brooklyn | 28.3% |
| Northern Dutchess Hospital | Rhinebeck | 30.0% |
| Oswego Hospital | Oswego | 30.1% |
| Brookdale Hospital Medical Center | New York | 30.3% |
| St. Catherine of Siena Medical Center | Smithtown | 30.8% |
| Jamaica Hospital Medical Center | Jamaica | 31.7% |
| NYC Health + Hospitals / Elmhurst | Elmhurst | 31.9% |
| Winthrop-University Hospital | Mineola | 32.3% |
| Mercy Medical Center | Rockville Centre | 33.3% |
| NYC Health + Hospitals / Bellevue | New York | 33.8% |
| NYC Health + Hospitals / Harlem | New York | 34.8% |
| South Nassau Communities Hospital | Oceanside | 34.8% |
| Auburn Community Hospital | Auburn | 35.4% |
| Putnam Hospital Center | Carmel | 35.6% |
| Westchester Medical Center | Valhalla | 39.7% |
| Brooklyn Hospital Center | Brooklyn | 40.1% |
| Aurelia Osborn Fox Memorial Hospital | Oneonta | 40.5% |
| St. Charles Hospital | Port Jefferson | 42.6% |
| Richmond University Medical Center | Staten Island | 43.7% |
| SUNY Downstate Medical Center University Hospital | Brooklyn | 45.2% |
| Eastern Niagara Hospital | Lockport | 50.0% |
| Mount St. Mary's Hospital and Health Center | Lewiston | 50.0% |
| Good Samaritan Hospital Medical Center | West Islip | 55.0% |
| Peconic Bay Medical Center | Riverhead | 58.2% |
Source: Consumer Reports, Leapfrog Group