Life expectancy in NY, 1980 to 2014

Location 1980 2014 % Change Rank (by % change)
New York 71.04 81.86 15.23% 1
Kings 71.08 80.47 13.21% 2
Bronx 70.05 78.70 12.35% 3
Queens 73.75 81.82 10.94% 4
Nassau 74.32 82.21 10.62% 5
Rockland 74.67 82.54 10.54% 6
Richmond 72.46 80.00 10.41% 7
Putnam 74.51 81.83 9.82% 8
New York 73.19 80.36 9.80%
Westchester 75.09 82.29 9.59% 9
Orange 73.08 79.80 9.20% 10
Saratoga 74.61 81.36 9.05% 11
Ulster 73.50 80.13 9.02% 12
Hamilton 72.80 79.30 8.93% 13
Franklin 72.75 79.17 8.82% 14
Essex 73.63 80.11 8.80% 15
Suffolk 74.12 80.61 8.76% 16
Schoharie 73.97 80.29 8.54% 17
Sullivan 72.05 78.03 8.30% 18
Albany 74.11 80.07 8.04% 19
Jefferson 73.35 79.23 8.02% 20
Dutchess 74.56 80.49 7.95% 21
Warren 74.17 80.01 7.87% 22
Lewis 74.38 80.12 7.72% 23
Delaware 73.97 79.54 7.53% 24
Onondaga 74.18 79.68 7.41% 25
Erie 73.10 78.51 7.40% 26
Cayuga 74.58 80.06 7.35% 27
Madison 74.55 80.00 7.31% 28
Washington 73.76 79.13 7.28% 29
United States 73.75 79.08 7.23%
Livingston 75.14 80.47 7.09% 30
Wayne 74.04 79.28 7.08% 31
Herkimer 74.27 79.51 7.06% 32
Schenectady 74.33 79.51 6.97% 33
Tompkins 75.92 81.21 6.97% 34
Columbia 74.33 79.49 6.94% 35
Saint Lawrence 73.69 78.74 6.85% 36
Tioga 74.89 80.02 6.85% 37
Rensselaer 73.74 78.78 6.83% 38
Monroe 74.89 79.97 6.78% 39
Otsego 75.15 80.14 6.64% 40
Oneida 74.30 79.15 6.53% 41
Broome 74.53 79.38 6.51% 42
Greene 73.82 78.61 6.49% 43
Cattaraugus 73.55 78.32 6.49% 44
Clinton 74.36 79.18 6.48% 45
Ontario 75.05 79.89 6.45% 46
Oswego 73.56 78.30 6.44% 47
Cortland 74.24 79.00 6.41% 48
Niagara 73.86 78.44 6.20% 49
Orleans 74.17 78.67 6.07% 50
Wyoming 74.78 79.31 6.06% 51
Chautauqua 74.49 78.97 6.01% 52
Chemung 74.36 78.74 5.89% 53
Steuben 74.28 78.61 5.83% 54
Montgomery 74.44 78.77 5.82% 55
Schuyler 74.92 79.18 5.69% 56
Yates 75.29 79.54 5.64% 57
Chenango 74.44 78.64 5.64% 58
Fulton 74.67 78.88 5.64% 59
Genesee 75.01 79.20 5.59% 60
Allegany 75.04 79.05 5.34% 61
Seneca 75.19 79.20 5.33% 62

Source: Institute for Health Metrics and Evaluation