| Company | Location | Description | Cost (millions) | URI grant (millions) | Excelsior tax credits (millions) | Jobs added |
|---|---|---|---|---|---|---|
| Fort Schuyler Management Corp (Soraa) | DeWitt | Build factory | $90.0 | $70.0 | TBD | |
| CEA Holdings | TBD | 20-acre indoor farm | $69.5 | $3.0 | $6.5 | 259 |
| Earned Visability (Terakeet) | Syracuse | Establish new office | $3.0 | $0.6 | $4.3 | 200 |
| Hill-Rom Holdings (Welch Allyn) | Skaneateles | Expand operations | $14.3 | $6.0 | $6.3 | 109 |
| Ascension Gaming Network (TCG Player)110 Marcellus St., Syracuse | Syracuse | Renovate new offices | $2.4 | $0.5 | $0.3 | 88 |
| Gelesis | TBD | Biomedical manufacturing | $30.0 | $2.0 | $2.0 | 79 |
| Inns of Aurora LLC | Cayuga County | Build spa and event center | $15.5 | $1.5 | 55 | |
| SR Energy | Oswego County | Manufacture cellulosic ethanol, bioproducts | $70.0 | $0.5 | $0.8 | 45 |
| Syracuse Lighting Co | Syracuse | Mixed use renovation with craft brewery, apts | $6.8 | $0.8 | 38 | |
| Visiting Nurse Assn of CNY | Syracuse | Building renovation, construction | $6.3 | $0.9 | 30 | |
| Prima Terra Properties | Liverpool | Construct hotel complex | $14.2 | $0.1 | 29 | |
| Felix Schoeller North America | Pulaski | Install new silicone coating line | $8.5 | $1.2 | $0.25 | 23 |
| Crouse Health Hospital | Syracuse | Expand drug treatment | $17.2 | $1.0 | 18 | |
| Lake Ontario Water Park | Oswego | Create water park | $5.2 | $0.4 | 18 | |
| Sunoco | Fulton | Malted barley facility | $9.2 | $0.7 | 13 | |
| Cortland Plastics | Cortland | Buy building, equipment | $1.3 | $0.25 | 11 | |
| JPW Structural Contracting | DeWitt | Build 60 x 150 paint bay | $1.0 | $0.2 | $0.13 | 10 |
| Empire Farmstead Brewery | Cazenovia | Expand brewery operation | $1.3 | $0.25 | 9 | |
| Farm It Out Produce | Canastota | 25,000 sq-ft indoor greenhouse | $1.4 | $0.28 | 7 | |
| Community Memorial Hospital | Hamilton | Renovate, expand ER | $6.0 | $0.5 | 6 | |
| Life of Reilley Distilling Co | Cazenovia | Building renovation, expansion | $0.4 | $0.05 | 6 | |
| Giovanni Food Co. | Lysander | Purchase renovate new facility | $8.5 | $0.7 | $0.39 | 5 |
| Kimberly at Grant Boulevard | Syracuse | Convert convent into offices, apts | $23.0 | $1.1 | 4 | |
| Nixon Gear | Solvay | Install new equipment | $1.0 | $0.13 | 4 | |
| Aurora Shoe | King Ferry | Expand facility | $0.4 | $0.05 | 3 | |
| Tony Baird Electronics | Syracuse | Install manufacturing equip | $0.2 | $0.05 | 2 | |
| Park Avenue Lantern Corp | Syracuse | Market rate apts | $17.0 | $0.9 | 2 | |
| 400 W Division St LLC | Syracuse | New mixed-use bldg | $8.0 | $1.0 | ||
| Town of DeWitt | DeWitt | Build sports complex | $11.3 | $0.35 | ||
| Near West Side Initiative | Syracuse | Develop public performance space | $1.0 | $0.2 | ||
| McNeil Development Co. | Cortland | Renovate bldg for McNeil Insurance | $7.3 | $1.1 | ||
| 900 East Fayette Group | Syracuse | Renovate, expand apt. bldg | $7.9 | $0.25 | ||
| Varsity BLVD | Syracuse | 8-story mixed-use dev. | $64.0 | $1.1 | ||
| Morse Manufacturing Co. | TBD | Acquire, equip new facility | $4.5 | $0.5 | ||
| Empire Housing and Development Corp. | Syracuse | One-stop vets center | $6.5 | $1.2 | ||
| D. Yaman Properties (Housing Visions) | Cortland | Market rate apts | $3.0 | $0.25 | ||
| Cor Van Rensselaer Street | Syracuse | 108 market rate apts | $38.9 | $2.5 | ||
| Whitlock Partners | Syracuse | Mixed-use renovation | $2.4 | $0.2 | ||
| Oswego County IDA | Oswego | Establish business incubator | $6.0 | $0.9 | ||
| Syracuse University | Syracuse | Veterans services complex | $62.5 | $2.0 |
Source: Empire State Development